Section 1 - Identification
| U.S. Patent: | Patent #6,544,349 |
| Supplier Name: | Frank Miller |
| Emergency Phone: | 904-273-9098 |
| Formula: | Non-Hazardous Metal Cleaning Compound |
Section 2 - Ingredients
| Material Or Component: | Auto-Rx® Lubrication System Cleaner for the Automotive Industry |
| Sara Title Iii Reporting: | Does not apply to this product and is not required. |
| Description: | Fatty Acids - Lanolin Esters Ref: TSCA # 68440-09-5 |
Section 3 - Typical Physical Data
| Boiling Point: | >500 F. |
| Vapor Pressure: | Not Determined |
| Vapor Density: | Not Determined |
| Water Solubility: | Not Soluble |
| Appearance/Odor: | Brown Liquid With Citrus Odor |
| Specific Gravity: | 0.90 (Water = 1) |
| Percent Volatile By Volume: | N/A |
| Evaporation Rate: | None at room temperature (50 to 80 degrees. |
Section 4 - Fire & Explosion Data
| Nfpa Hazard Rating: |
|
||||||||||
| Flash Point | >410 F. (Tag Open Cup) | ||||||||||
| Extinguishing Media: | Dry Chemical B-C, Carbon Dioxide, Foam | ||||||||||
| Special Fire-Fighting Procedures: | Wear self-contained breathing apparatus and operate in a positive pressure mode. Use full protective clothing to prevent contact with skin and eyes. Do not breathe smoke or fumes. Treat as an oil fire. Water can be used to cool containers exposed to the fire. | ||||||||||
| Unusual Fire & Explosion Hazards: | Extreme heat can cause containers to rupture. |
||||||||||
Section 5 - Health Hazard Data
| Exposure Limits | Not established |
| Toxicity Data: | Not established |
| Carcinogenicity: | No |
| Primary Route(S) Of Exposure: | Skin/eye contact. |
| Acute Effects From Exposure: | May cause moderate irritation in eyes. |
| Chronic Effects From Exposure: | Not established |
Section 6 - Emergency & First Aid Procedures
| Inhalation: | Step outside for fresh air or open windows for ventilation. If breathing is labored, call 911 and administer oxygen. |
| Eye Contact: | Immediately flush eyes with running water for at least 15 minutes. Hold eyelids open during irrigation. Call a physician for further instructions. |
| Skin Contact: | Immediately remove contaminated clothing. Wash affected area thoroughly with soap and water. Call physician if irritation develops or persists. |
| Ingestion: | Seek medical attention. Never give water to unconscious victim. |
Section 7 - Reactivity Data
| Conditions Contributing To Instability: | Stable under normal ambient and anticipated storage and handling conditions. Avoid overheating as this may lead to decomposition. |
| Incompatibility: | Materials to avoid: Strong oxidizing agents nitric and sulfuric acid. |
| Hazardous Decomposition Products: | Oxides of carbon. |
| Hazardous Polymerization: | Will not occur. |
Section 8 - Environmental Protection
Steps To Be Taken In Case Material Is Released Or Spilled: |
Stop any leakage if it is possible to do so without risk. Use sand or other absorbent to contain the spill then scoop into a container for disposal. |
| Waste Disposal Method: | Dispose according to federal, state, and local laws. |
Section 9 - Special Precautions
|
Section 10 - Transportation Requirements
| Dot Classification: | Not hazardous |
| Un Number: | None |
"My fiancée's car (1991 Honda Civic DX) began to get a very bad rough idle about 6-8 months ago, so I began to add some Marvel Mystery Oil (MMO) in the oil for....
read more
Test was performed to determine effective- ness and compatibility of the maintenance dose of Auto-Rx in an extended oil drain. To view the....
read more
In November 2005 I purchased a used 2001 SAAB 9-5. Having a bit of experience with SAABs (my last car was a 1997 SAAB 900 turbo) I knew this...
read more